| Management number | 230588403 | Release Date | 2026/06/18 | List Price | $10.06 | Model Number | 230588403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kick your caffeine levels up a notch with our Dark & Bold Exxtra Boost blend. Super charged with naturally sourced caffeine to get you going, this blend is roasted extra dark to bring out its intense, bold flavors.
| Brand | Community Coffee |
|---|---|
| Roast type | Extreme-Dark |
| Flavor | Dark & Bold Exxtra Boost |
| Works with | Keurig |
| Caffeine designation | Naturally Caffeinated, High Caffeine, Caffeine Added |
| Piece count | 24 |
| Size | 24 ct |
| Count per pack | 24 |
| Total count | 24 |
| Net content statement | 0 |
| Product net content parent | 9 |
| Container type | Box |
| Coffee drink type | Black Coffee |
| Shelf life | 90 days |
| Retail packaging | Box Set |
| Manufacturer | Community Coffee |
| Product net content uom | Ounce |
| Material | Cardboard |
| Product line | Dark & Bold |
| Food form | Pods |
| Weight | 9 oz |
| Occasion | Everyday |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form