| Management number | 228944260 | Release Date | 2026/05/31 | List Price | $18.40 | Model Number | 228944260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FD9GY28S |
|---|---|
| Color | Black |
| Theme | Sports |
| Impedance | 8 Ohms |
| Brand Name | POLVCDG |
| Model Name | BDAMX-16FMC |
| Unit Count | 1.0 Count |
| Sensitivity | 85 dB |
| Control Type | Button Control |
| Manufacturer | POLVCDG |
| Model Number | BDAMX-16FXH |
| BuiltIn Media | User Manual |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | open-ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Motorcycling, Running, Swimming |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Silicone |
| Frequency Response | 20 KHz |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form