| Management number | 221449152 | Release Date | 2026/05/03 | List Price | $68.00 | Model Number | 221449152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Large |
|---|---|
| Color | Brown |
| Shape | L-Shape |
| Theme | Office |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Rounded |
| Leg Style | wheels |
| Room Type | Bedroom, Office, Office Reception, Study Room |
| Back Style | High Back |
| Brand Name | FLOGUOR |
| Item Depth | 29.1 inches |
| Model Name | FLOGUOR-9021 |
| Seat Depth | 19.69 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 44 Pounds |
| Seat Height | 28.94 Inches |
| Manufacturer | FLOGUOR |
| Model Number | FLOGUOR-9021 |
| Fill Material | Foam |
| Material Type | Leather, Metal |
| Seat Material | Faux Leather |
| Item Dimensions | 29.1 x 28.74 x 50.4 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Height, Arm Rest, Ergonomic, Rolling |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Caster, Ottoman |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | FLOGUOR-9021 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 29.1"D x 28.74"W x 50.4"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 27.57 Inches |
| Recommended Uses For Product | Gaming, Office, Reading, Relaxing, Video Game |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Easy to install with provided instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form