| Management number | 223481511 | Release Date | 2026/05/09 | List Price | $10.66 | Model Number | 223481511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D9RS4MRN |
|---|---|
| Color | Black/Blue/Nude |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Bralette |
| Brand Name | Angelhood |
| Model Name | Angelhood Jellysoft Seamless |
| Neck Style | Scallop |
| Sport Type | Walking, Yoga |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 3 Count |
| Fabric Type | 55% Nylon, 45% Spandex |
| Manufacturer | Angelhood |
| Material Type | Nylon, Spandex |
| Occasion Type | Daily, Pregnant, Sleeping, Sports, Walking |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | T-Shirt Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque none |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 3 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form