| Management number | 229780027 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229780027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting - at affordable prices for the whole family.
| UPC | 196433804138 |
|---|---|
| ASIN | B0BG7VGD8P |
| Color | Marvel Spider-man |
| Pattern | Marvel Spider-man |
| Seasons | Evergreen |
| Fit Type | Snug Fit |
| character | Marvel, Spider-Man |
| Brand Name | Amazon Essentials |
| Rise Style | Mid Rise |
| Sport Type | Basketball,Gym |
| Style Name | Mesh Basketball Gym Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | AMAZON ESSENTIALS |
| Style Number | BAE60047FL18 |
| Material Type | Polyester |
| Item Type Name | Mesh Basketball Gym Shorts |
| Collection Name | Fall/Winter_23 |
| Number of Items | 2 |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | BAE60047FL18_Marvel Spider-Man |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form