| Management number | 224285792 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 224285792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850005254515 |
|---|---|
| ASIN | B08GCS1D69 |
| Flavor | Lamb |
| Occasion | maintenance |
| Item Form | Stick |
| Brand Name | Amazing Dog Treats |
| Unit Count | 11.00 Ounce |
| Item Weight | 0.29 Kilograms |
| Manufacturer | Sunrise Farms Pet Products LLC |
| Model Number | 850005254515 |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | Lamb Pizzle Sticks |
| Target Species | Dog |
| Number of Items | 20 |
| Product Benefits | High in protein, promotes healthy teeth, easily digestible |
| Additional Features | High Protein |
| Included Components | Chew |
| Special Ingredients | Grass Fed |
| Allergen Information | Beef Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 850005254515 |
| Specific Uses For Product | Active |
| Animal Food Ingredient Claim | Grass-Fed |
| Recommended Uses For Product | treating, training |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00850005254515 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form