| Management number | 215487450 | Release Date | 2026/04/12 | List Price | $39.94 | Model Number | 215487450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10X4.5 INCHES |
|---|---|
| Color | Tire is black, the wheel rim is sliver. |
| Rim Size | 5 Inches |
| Rim Width | 4.5 Inches |
| Brand Name | JOHNWELL |
| Load Index | 300.00 |
| Unit Count | 2.0 Count |
| Wheel Size | 5 Inches |
| Item Weight | 10.7 Pounds |
| Manufacturer | JOHNWELL |
| Item Diameter | 10 Inches |
| Material Type | Aluminum, Rubber |
| Item Type Name | GO KART WHEEL |
| Exterior Finish | Aluminum |
| Wheel Backspacing | 10 Inches |
| Included Components | 2 PCS FRONT TIRES WITH 2 PCS FRONT WHEEL RIMS |
| Pitch Circle Diameter | 2.28 Inches |
| Manufacturer Part Number | RAGK10455SET |
| Compatible with Vehicle Type | ATV, Go Kart |
| Manufacturer Warranty Description | For warranty information about this product, please call us. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form